<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krishna Srinivasan's Blog &#187; Technology</title>
	<atom:link href="http://www.hikrish.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hikrish.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Apr 2011 03:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pranav Mistry: The thrilling potential of SixthSense technology</title>
		<link>http://www.hikrish.com/2009/11/19/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/</link>
		<comments>http://www.hikrish.com/2009/11/19/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:26:27 +0000</pubDate>
		<dc:creator>krishnas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pranav Mistry]]></category>
		<category><![CDATA[sixth sense technology]]></category>

		<guid isPermaLink="false">http://www.hikrish.com/?p=640</guid>
		<description><![CDATA[At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#38;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all. Pranav Mistry is the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pranav Mistry: The thrilling potential of SixthSense technology", url: "http://www.hikrish.com/2009/11/19/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.hikrish.com/2009/11/19/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing?</title>
		<link>http://www.hikrish.com/2008/06/26/what-is-cloud-computing/</link>
		<comments>http://www.hikrish.com/2008/06/26/what-is-cloud-computing/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hikrish.com/?p=456</guid>
		<description><![CDATA[I am writing this blog to explain what really is Cloud Computing. If you are up to date with the technology trends, you would come across this term frequently. In this blog I will post few of the definition from the internet. computing paradigm in which tasks are assigned to a combination of connections, software [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What is Cloud Computing?", url: "http://www.hikrish.com/2008/06/26/what-is-cloud-computing/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.hikrish.com/2008/06/26/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

